Location : Waukesha Chess Club
There are 48 players, making this the most attended tournament at the WCC.
Click here for schedule
Round 3
Cardenas widthraws. Since he has played less than half his games, results against him will not count toward section totals. The first three rounds have been rated, since Cardenas' member ship was to expire before the tournament ends. Click here for those results.
Round 1. (June 10)
James Coons ended Jake Kohlenberg's 15 game unbeaten streak.
Click here for the game.
This was Coons 7th straight win, but he lost the next day to Jerry Zhou at the SWCC.
| Player | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | -- | -- | 6 | 6 | Total | |
1 | W. Williams | 2200 | ** | ** | .5 | 1 | -- | -- | .5 | 2.0 | |||||
2 | D. Paitrick | 2007 | .5 | ** | ** | -- | -- | 0.5 | |||||||
3 | J. Kohlenberg | 1993 | 0 | ** | ** | 1 | -- | -- | 0 | 1.0 | |||||
4 | J. Veech | 1972 | 0 | ** | ** | -- | -- | 0.0 | |||||||
6 | J. Coons | 1842 | .5 | 1 | -- | -- | ** | ** | 1.5 | ||||||
| Player | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Total | |
1 | J. Nickell | 1755 | ** | ** | 0 | 0 | .5 | 0.5 | |||||||
2 | R. Jayne | 1748 | 1 | ** | ** | 0 | 1.0 | ||||||||
3 | S. Garvin | 1739 | 1 | ** | ** | 0 | .5 | 1.5 | |||||||
4 | A. Krause | 1724 | 1 | 1 | ** | ** | 0 | 2.0 | |||||||
5 | T. Schneider | 1714 | 1 | ** | ** | 1.0 | |||||||||
6 | T. Zimmermann | 1676 | .5 | .5 | ** | ** | 1.0 |


I am White here. Instead of playing Re8, I decided to complicate matters since my opponent was short on time and played Ne5, But I am the one who later got into time trouble and lost!